214-534-1468
24/7 Emergency Service
Plumbers Pricing List
Effective
Hourly rates not applicable to bid prices
Technicians Helpers
Hours Standard Rates Overtime rates Standard Rates Overtime rates
0.5 75.00 55.00
0.75 95.00 1hr
min O.T. 65.00 1hr min O.T.
1. 115.00 170.00 75.00 110.00
1.25 135.00 200.00 85.00 125.00
1.5 155.00 230.00 95.00 140.00
1.75 175.00 260.00 105.00 155.00
2. 195.00 290.00 115.00 170.00
2.25 215.00 320.00 125.00 185.00
2.5 235.00 350.00 135.00 200.00
2.75 255.00 380.00 145.00 215.00
3. 275.00 410.00 155.00 230.00
3.25 295.00 440.00 165.00 245.00
3.5 315.00 470.00 175.00 260.00
3.75 335.00 500.00 185.00 275.00
4. 355.00 530.00 195.00 290.00
4.25 375.00 560.00 205.00 305.00
4.5 395.00 590.00 215.00 320.00
4.75 415.00 620.00 225.00 335.00
5. 435.00 650.00 235.00 350.00
5.25 455.00 680.00 245.00 365.00
5.5 475.00 710.00 255.00 380.00
5.75 495.00 740.00 265.00 395.00
6. 515.00 770.00 275.00 410.00
6.25 535.00 800.00 285.00 425.00
6.5 555.00 830.00 295.00 440.00
6.75 575.00 860.00 305.00 455.00
7. 595.00 890.00 315.00 470.00
7.25 615.00 920.00 325.00 485.00
7.5 635.00 950.00 335.00 500.00
7.75 655.00 980.00 345.00 515.00
8. 675.00 1010.00 355.00 530.00
Technicians overtime rates 170.00 first hr 30.00 every 15 min
1 hr minimum on overtime
Helpers standard rates 55.00 first ½ hr 10.00 every 15 min
Helpers overtime rates 110.00 first hr 15.00 every 15 min
Supervisor 90.00 per hr
All pricing subject to change without notice
Due to hazardous environments
2 men are required when getting on roof
if another man is not available there is a 50.00 roof charge
2 men are required when going under houses with rare exception
if another man is not available there is a 50.00 charge
All pricing for tool rentals is in ADDITION to technicians time
All pricing subject to change without notice
Video sewer camera 150.00
per job
Big sewer machine 50.00 per
day + tax
Medium sink machine 45.00
per day + tax
Handheld top snake 12.50 per
day + tax
Electric jackhammer 75.00
per day + tax
Air compressor jackhammer
185.00 per day + tax
¾ electric submersible pump 20.00 per day
Walk behind trencher 200.00
per day + tax + fuel expenses
Mini terramite backhoe
200.00 per day + tax + fuel expenses
Mini excavator backhoe
250.00 per day + tax +fuel expenses
Rock trencher 200.00 per day
+ tax + fuel expenses
Tunneling subcontractor approx 350.00 initial hole
and 150.00 per foot tunnel 3’x3’ prices often vary